| Rank | SailNo | Club | Helm | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 1342 | Ogston Sc | Martin Honnor | 2.0 | 1.0 | (4.0) | 7.0 | 3.0 |
| 2nd | 1358 | Cotswold | Gavin Young | 1.0 | (5.0) | 3.0 | 9.0 | 4.0 |
| 3rd | 1351 | Bolton Saiing Club | Tony Critchley | 3.0 | (10.0) | 2.0 | 15.0 | 5.0 |
| 4th | 1252 | Ogston | Andy Gomm | (9.0) | 6.0 | 1.0 | 16.0 | 7.0 |
| 5th | 1120 | Beaver Sc | James Morley | (7.0) | 2.0 | 5.0 | 14.0 | 7.0 |
| 6th | 709 | Bolton Saiing Club | Chris Aubrey | 6.0 | 3.0 | (12.0) | 21.0 | 9.0 |
| 7th | 1164 | Girton S.C. | Alan Bishop | (8.0) | 4.0 | 6.0 | 18.0 | 10.0 |
| 8th | 1256 | Girton S.C. | Ady Davis | 4.0 | (14.0) | 7.0 | 25.0 | 11.0 |
| 9th | 1249 | Girton S.C. | Marcus Shaw | 5.0 | 9.0 | (10.0) | 24.0 | 14.0 |
| 10th | 1210 | Redditch Sc | Josh Beardshaw | (10.0) | 7.0 | 9.0 | 26.0 | 16.0 |
| 11th | 1130 | Girton S.C. | Ed Johnson | (14.0) | 11.0 | 8.0 | 33.0 | 19.0 |
| 12th | 1234 | Girton S.C. | Nick Whiles | 15.0 | 8.0 | (26.0 DNF) | 49.0 | 23.0 |
| 13th | 1307 | Cardiff Bay Yacht Club | Martin Roots | 12.0 | 12.0 | (14.0) | 38.0 | 24.0 |
| 14th | 1334 | Beaver | Stephen Blair | (24.0) | 15.0 | 11.0 | 50.0 | 26.0 |
| 15th | 1352 | Girton S.C. | Paul Burton | (18.0) | 13.0 | 13.0 | 44.0 | 26.0 |
| 16th | 1254 | Girton S.C. | Tony Bleasdale | 13.0 | (24.0) | 17.0 | 54.0 | 30.0 |
| 17th | 523 | Ogston Sailing Club | Matilda Harrison | (16.0) | 16.0 | 16.0 | 48.0 | 32.0 |
| 18th | 1134 | Ogston | Tom Baldwin | (21.0) | 19.0 | 15.0 | 55.0 | 34.0 |
| 19th | 1272 | Attenborough | Andrew Goodman-Smith | 17.0 | (18.0) | 18.0 | 53.0 | 35.0 |
| 20th | 1344 | Cotswold Sc | Alex Reeve | 11.0 | (26.0 DNF) | 26.0 DNF | 63.0 | 37.0 |
| 21st | 1099 | Swarkestone Sc | Peter Housley | 20.0 | (22.0) | 19.0 | 61.0 | 39.0 |
| 22nd | 1172 | Ogston | Emily Osborne | 19.0 | 20.0 | (21.0) | 60.0 | 39.0 |
| 23rd | 607 | Ogston Sailing Club | Rob Hunter | 25.0 | 17.0 | (26.0 DNF) | 68.0 | 42.0 |
| 24th | 707 | Ogston Sc | Ian Shapiro | 22.0 | (23.0) | 20.0 | 65.0 | 42.0 |
| 25th | 1299 | Girton S.C. | Dan Brown | (23.0) | 21.0 | 22.0 | 66.0 | 43.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com